![]() |
![]() |
Sharpsburg, MD 21782 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:05pm on 5/16/08 Temperature |
53.6°F |
|
| Dew Point | 46.2°F | ||
| Humidity | 76% | ||
| Barometer | 29.70in Rate 0.021in/hr |
||
| Wind Direction | NW | ||
| Heat Index | 57.3°F | ||
| Rainfall for Today | 0.38in | ||
| Total Rainfall | 12.91in | ||
| Today's Extremes | |||
| High Temperature | 62.6°F at 12:00am | ||
| Low Temperature | 52.6°F at 9:40am | ||
| High Heat Index | 68.8°F at 12:00am | ||
| Peak Wind Gust | 23mph at 8:50pm | ||
| Astronomical Data | |||
| Sunrise | 5:55am | ||
| Sunset | 8:18pm | ||
| Moonrise | 5:24pm | ||
| Moonset | 3:48am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet