Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5    59.7  79.8   5/7/08  37.8  5/13/08  169   42  1.04   2  23   5/4/08  NW 29.85   74
---------------------------------------------------------------------------------------
TOT  59.7  79.8   5/7/08  37.8  5/13/08  169   42  0.60   2  23   5/4/08  NW 29.85   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    69.4  69.7  11:35pm  69.1  11:55pm    0    0  0.00   0   2  11:35pm  SE 29.88   56
3    65.8  78.0   4:55pm  55.5   6:20am    8   10  0.02   2  18   5:00pm ESE 29.83   73
4    59.2  66.5   4:20pm  47.2  11:55pm   13    0  0.02   4  23   9:45am  NW 29.95   71
5    55.8  69.9   4:50pm  39.2   6:05am   20    2  0.00   1  10   3:15pm  NW 30.06   64
6    60.5  75.2   5:05pm  44.1   6:20am   15    6  0.00   1  12   1:10pm  NW 30.00   63
7    67.8  79.8   4:15pm  52.7   5:45am    7   13  0.00   3  19   7:20pm   S 29.87   54
8    67.2  74.0  10:25am  61.1   5:30am    1    6  0.05   1  19  10:35am   S 29.73   74
9    57.5  62.3  12:35am  53.1  11:00am   15    0  0.21   2  18   9:35am   S 29.63   88
10   54.8  64.7   5:15pm  48.8  11:05pm   20    0  0.09   1  13   2:45pm   S 29.79   81
11   52.2  69.7  11:35pm  45.1   6:15am   13    0  0.07   2  23   1:20pm   S 29.69   86
12   45.7  48.7  12:00am  41.1   5:15am   18    0  0.18   5  22   7:10am  NW 29.66   93
13   55.2  70.7   6:10pm  37.8   6:13am   11    1  0.01   1  14   2:29pm  NW 30.07   73
14   60.3  70.9   3:56pm  45.6   4:59am    6    2  0.00   1  11   1:13pm   S 30.01   72
15   65.3  74.3   3:23pm  54.7   6:08am    3    3  0.01   1   8  10:27am WNW 29.91   77
16   56.3  62.6  12:00am  52.6   9:40am    8    0  0.38   3  23   8:50pm  NW 29.66   91
---------------------------------------------------------------------------------------
TOT  59.7  79.8   5/7/08  37.8  5/13/08  158   42  1.04   2  23   5/4/08  NW 29.85   74

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:04pm    5/11/08          0     5:10am     5/3/08        315
Wind Speed                   23     8:50pm    5/16/08          0    11:35pm     5/2/08          2
Wind Gust                    23     9:45am     5/4/08          0    12:15am     5/3/08          5
In Humidity                  58     5:40am     5/4/08         39     5:25pm     5/4/08         50
Humidity                     98     6:45am     5/4/08         30     5:00pm     5/6/08         74
In Temp                    80.8     5:20pm     5/4/08       62.5     5:40am    5/12/08       70.2
Out Temp                   79.8     4:15pm     5/7/08       37.8     6:13am    5/13/08       59.7
Raw Barometer             30.14     8:15am     5/5/08      29.45     1:15am    5/12/08      29.85
Total Rain                12.91    10:34am    5/16/08      12.31    11:35pm     5/2/08      12.41


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:04pm    5/11/08          0     5:10am     5/3/08        315
Wind Speed                   23     8:50pm    5/16/08          0    11:35pm     5/2/08          2
Wind Gust                    23     9:45am     5/4/08          0    12:15am     5/3/08          5
In Humidity                  58     5:40am     5/4/08         39     5:25pm     5/4/08         50
Humidity                     98     6:45am     5/4/08         30     5:00pm     5/6/08         74
In Temp                    80.8     5:20pm     5/4/08       62.5     5:40am    5/12/08       70.2
Out Temp                   79.8     4:15pm     5/7/08       37.8     6:13am    5/13/08       59.7
Raw Barometer             30.14     8:15am     5/5/08      29.45     1:15am    5/12/08      29.85
Total Rain                12.91    10:34am    5/16/08      11.87    11:35pm     5/2/08      12.41

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     2:39am          5     2:57am        315
Wind Speed                   23     8:50pm          0    12:00am          3
Wind Gust                    23     8:50pm          0    12:00am          8
In Humidity                  58     9:50am         54     5:11pm         56
Humidity                     97     8:40am         74     8:55pm         91
In Temp                    70.6     2:12pm       68.4     8:51pm       69.7
Out Temp                   62.6    12:00am       52.6     9:40am       56.3
Raw Barometer             29.84    12:01am      29.58     1:28pm      29.67
Total Rain                12.91    10:34am      12.53    12:00am      12.80


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
2/18/2008         292        360          5          6         31          0         12         31          0         31         36         26         54         77         49       76.1       84.1       67.4       46.1       57.8       37.3      29.62      29.78      29.48       0.02       0.02       0.00
2/19/2008         292        360          5          6         34          0         12         34          0         28         32         21         45         66         27       73.5       84.7       65.1       34.2       41.3       21.7      29.90      30.04      29.76       0.02       0.02       0.02
2/20/2008         292        360          5          3         22          0          6         22          0         25         29         23         68         92         48       79.5       85.7       71.1       24.7       27.3       19.7      30.03      30.32       0.00       0.02       0.02       0.02
2/21/2008         315        360          5          2         16          0          5         16          0         23         27         19         57         86         36       84.2       95.6       75.4       21.9       29.1       10.1      30.40      30.52      30.24       0.05       0.09       0.02
2/22/2008         135        360          5          3         14          0          6         14          0         24         29         19         86         93         72       85.3       99.9       75.0       29.0       32.2       24.2      30.00      30.24      29.82       0.11       0.14       0.09
2/23/2008         315        360          0          3         16          0          5         16          0         28         33         23         85        100         65       77.6       89.0       66.4       32.7       36.8       30.0      29.98      30.19      29.84       0.17       0.20       0.14
2/24/2008         158        360          5          1         10          0          3         10          0         32         34         29         63         92         43       64.9       69.4       62.7       33.5       41.0       22.3      30.16      30.28      30.01       0.21       0.21       0.20
2/25/2008         315        360          5          2         14          0          4         14          0         33         36         31         71         91         47       64.7       68.7       63.0       38.2       47.5       32.2      29.96      30.03      29.87       0.21       0.21       0.21
2/26/2008         158        360          5          2         20          0          5         20          0         35         36         34         90         97         66       62.9       63.6       61.9       38.0       43.2       32.6      29.56      29.87      29.34       0.36       0.51       0.21
2/27/2008         292        360          5          9         27          0         17         27          2         32         36         24         58         77         44       63.6       77.7       60.2       32.0       39.0       21.8      29.69      29.98      29.46       0.52       0.52       0.51
2/28/2008         292        360          5          6         24          0         12         24          0         22         26         18         49         66         37       84.7       94.4       73.6       23.2       31.2       17.0      30.20      30.42      29.97       0.52       0.52       0.52
2/29/2008         158        272         34          5         28          0         10         28          0         23         30         19         59         85         43       84.1       96.1       70.2       31.6       43.9       18.1      30.33      30.51      30.02       0.52       0.52       0.52
3/1/2008          292        360          5          7         29          0         14         29          0         26         30         23         55         87         37       75.7       85.1       66.9       39.2       44.1       31.8      30.07      30.23      29.93       0.53       0.53       0.52
3/2/2008          315        360          0          2         13          0          4         13          0         29         31         26         49         67         33       65.6       71.2       63.3       35.5       46.3       25.5      30.29      30.38      30.21       0.53       0.53       0.53
3/3/2008          180        360          5          5         25          0          9         25          0         31         34         30         44         64         28       65.5       69.4       63.3       53.2       68.4       34.9      30.09      30.27      29.88       0.53       0.53       0.53
3/4/2008          158        360         63          5         24          0         10         24          0         35         38         34         79         95         51       66.3       66.9       65.9       59.8       64.0       54.7      29.74      29.91      29.38       0.60       1.36       0.53
3/5/2008          292        360          5          6         33          0         11         33          0         37         40         33         70         97         49       66.0       69.9       63.6       44.3       59.4       32.1      29.75      30.10      29.36       2.59       2.68       1.36
3/6/2008          135        360          5          1         12          0          2         12          0         35         37         33         68         93         45       64.4       68.4       62.2       40.0       52.5       27.3      30.16      30.22      30.08       2.68       2.68       2.68
3/7/2008          338        360          5          1         13          0          3         13          0         37         38         36         83         96         53       63.2       64.0       62.5       40.4       47.6       32.0      29.98      30.20      29.70       2.89       3.30       2.68
3/8/2008          292        360          5          4         28          0          9         28          0         36         39         23         83         98         50       65.8       86.1       60.8       38.8       48.1       28.1      29.58      29.94      29.24       3.44       3.60       3.30
3/9/2008          292        360          5          6         28          0         13         28          0         26         29         20         48         61         34       77.0       89.8       69.0       31.6       40.2       24.8      30.24      30.41      29.93       3.60       3.60       3.60
3/10/2008         180        360          5          1         13          0          4         13          0         28         33         22         60         89         35       77.9       90.5       69.2       38.4       50.6       23.6      30.34      30.44      30.21       3.60       3.60       3.60
3/11/2008         158        360          5          2         14          0          4         14          0         34         36         31         72         92         47       66.8       70.7       64.8       43.2       53.2       33.9      30.06      30.22      29.79       3.60       3.60       3.60
3/12/2008         292        360          5          7         30          0         12         30          0         34         36         30         53         80         34       65.6       71.2       63.6       44.5       53.0       34.4      29.82      29.98      29.74       3.60       3.60       3.60
3/13/2008         158        360          5          3         23          0          6         23          0         35         37         32         58         86         35       64.8       70.2       62.5       45.0       62.7       28.4      29.89      30.01      29.72       3.60       3.60       3.60
3/14/2008         135        360          5          2         16          0          4         16          0         37         39         34         65         93         38       65.3       69.9       63.6       51.0       64.1       39.4      29.70      29.83      29.54       3.61       3.70       3.60
3/15/2008         315        360          5          3         21          0          7         21          0         39         41         38         68         94         39       66.1       69.7       64.3       50.0       57.2       45.0      29.71      29.83      29.56       3.75       3.75       3.70
3/16/2008         315        360          5          9         27          0         14         27          0         39         41         35         65         92         44       66.2       70.2       64.0       42.5       49.2       36.6      30.06      30.40      29.72       3.91       3.94       3.75
3/17/2008         315        360          5          3         22          0          7         22          0         37         40         34         47         64         30       63.9       68.0       61.8       39.0       48.3       28.7      30.51      30.63      30.40       3.94       3.94       3.94
3/18/2008         135        360          5          4         21          0          8         21          0         38         40         37         61         85         38       63.7       65.4       62.9       44.5       52.6       41.1      30.28      30.49      30.04       3.99       4.18       3.94
3/19/2008         135        360         22          4         24          0          8         24          0         40         46         39         83         97         72       64.3       68.9       63.0       53.1       64.9       42.9      29.68      30.04      29.32       4.38       5.48       4.18
3/20/2008         292        360          5         13         33          0         21         33          0         38         47         31         53         93         30       65.1       69.6       62.7       44.8       60.8       37.2      29.82      30.15      29.35       5.53       5.53       5.48
3/21/2008         315        360          5          5         22          0         10         22          0         36         38         33         40         57         22       63.8       68.9       61.3       43.1       53.2       35.4      30.15      30.25      30.04       5.53       5.53       5.53
3/22/2008         338        360          5          3         15          0          6         15          0         38         40         37         64         79         42       63.4       66.1       61.8       39.2       44.7       30.4      29.97      30.10      29.88       5.53       5.53       5.53
3/23/2008         315        360          5          2         14          0          4         14          0         37         39         34         45         79         27       62.7       67.5       60.5       36.9       46.9       26.8      30.17      30.23      30.09       5.53       5.53       5.53
3/24/2008         338        360          5          3         24          0          5         24          0         37         38         35         51         79         31       62.7       66.1       61.0       38.2       47.0       29.3      30.23      30.28      30.19       5.53       5.53       5.53
3/25/2008         180        360          5          4         23          0          8         23          0         36         38         33         52         89         29       62.6       66.9       60.2       39.9       51.9       24.2      30.23      30.38      30.03       5.53       5.53       5.53
3/26/2008         180        360          5          4         23          0          9         23          0         37         38         34         38         52         26       64.6       69.4       62.1       55.4       67.6       42.9      30.01      30.06      29.95       5.53       5.53       5.53
3/27/2008         112        360          5          1         10          0          2         10          0         39         41         38         66         86         39       64.7       65.4       64.1       49.1       54.3       45.0      29.98      30.07      29.84       5.54       5.54       5.53
3/28/2008         315        360          0          4         25          0          7         25          0         41         42         39         74         92         56       64.7       67.5       63.6       48.7       59.7       41.5      29.87      30.19      29.71       5.54       5.54       5.54
3/29/2008         338        360          5          4         19          0          8         19          0         39         42         35         47         68         29       64.5       69.2       62.4       39.8       48.2       30.6      30.39      30.52      30.19       5.54       5.54       5.54
3/30/2008         135        360          5          3         15          0          7         15          0         40         42         39         45         64         37       62.5       64.0       61.0       39.4       45.8       28.6      30.59      30.64      30.52       5.54       5.54       5.54
3/31/2008         158        360         69          4         16          0          8         16          0         41         43         40         85         94         58       62.8       64.5       61.9       45.0       52.3       39.8      30.38      30.57      30.14       5.55       5.58       5.54
4/1/2008          158        360         13          6         32          0         14         32          0         44         45         41         70         93         32       65.6       69.9       63.3       61.9       77.3       51.1      29.93      30.14      29.78       5.58       5.58       5.58
4/2/2008          315        360          5          6         31          0         12         31          0         41         44         37         42         56         26       65.9       71.2       63.8       45.5       53.0       37.1      30.33      30.47      30.08       5.58       5.58       5.58
4/3/2008          135        360          5          3         25          0          7         25          0         41         43         38         63         94         29       63.4       64.8       62.2       40.1       50.6       30.8      30.41      30.49      30.21       5.65       6.03       5.58
4/4/2008          135        360          0          1         12          0          3         12          0         43         44         42         91         97         83       63.0       64.3       61.9       44.8       52.9       37.6      29.88      30.21      29.72       6.08       6.09       6.03
4/5/2008          315        360          0          4         21          0          8         21          0         43         45         40         72        100         50       65.3       69.2       63.0       51.6       57.7       47.4      29.97      30.11      29.74       6.10       6.10       6.09
4/6/2008          135        360          5          1         10          0          4         10          0         44         45         42         76         89         63       66.1       67.5       64.6       48.1       51.2       42.8      30.15      30.22      30.04       6.14       6.15       6.10
4/7/2008          135        355         10          3         13          0          6         13          0         42         45         39         84         91         77       66.1       67.7       64.3       44.9       49.0       41.7      30.25      30.31      30.21       6.16       6.16       6.15
4/8/2008          135        360          5          1         13          0          4         13          0         40         42         34         82         89         67       67.2       74.3       65.6       48.3       56.7       44.0      30.28      30.32      30.24       6.16       6.16       6.16
4/9/2008          158        244         53          3         14          0          6         14          0         42         44         39         78         91         61       66.9       70.4       65.1       55.6       65.6       47.2      30.18      30.26      30.09       6.16       6.16       6.16
4/10/2008         135        360          5          1         13          0          3         13          0         43         47         38         70         97         45       69.7       76.8       66.2       61.8       74.4       46.4      30.09      30.18      29.98       6.16       6.16       6.16
4/11/2008         135        360          5          3         21          0          7         21          0         45         47         41         75         96         47       72.2       76.8       70.2       66.6       80.3       58.0      29.81      30.00      29.63       6.25       6.95       6.16
4/12/2008         315        360          0          4         25          0          9         25          0         40         46         31         65         98         23       77.5       85.1       73.0       63.7       77.2       52.2      29.56      29.69      29.43       6.95       6.95       6.95
4/13/2008         292        360          5          4         22          0          8         22          0         39         42         36         60         88         45       72.9       78.0       70.6       48.3       52.6       42.7      29.77      29.92      29.68       6.95       6.97       6.95
4/14/2008         338        360          0          3         17          0          6         17          0         41         43         38         58         94         35       68.6       73.0       66.7       44.2       53.5       35.2      30.02      30.10      29.92       6.97       6.97       6.97
4/15/2008         338        360          5          2         17          0          5         17          0         41         43         37         48         79         24       66.7       71.8       64.1       45.5       58.7       30.4      30.19      30.26      30.10       6.97       6.97       6.97
4/16/2008         180        360          5          1          9          0          2          9          0         38         41         34         46         77         20       69.3       75.7       66.1       50.6       65.5       34.4      30.24      30.33      30.17       6.97       6.97       6.97
4/17/2008         315        360          5          1         14          0          2         14          0         37         39         33         41         80         18       71.3       77.3       68.0       58.5       76.0       38.0      30.11      30.20      30.00       6.97       6.97       6.97
4/18/2008         180        360          5          1          8          0          2          8          0         38         40         34         47         78         22       72.6       78.4       70.2       63.5       80.8       44.6      30.01      30.09      29.93       6.97       6.97       6.97
4/19/2008         158        360          5          3         19          0          6         19          0         42         43         40         49         90         24       71.4       73.1       69.9       66.6       79.7       46.2      29.88      29.94      29.81       6.97       6.97       6.97
4/20/2008           0        360          0          1         12          0          5         12          0         46         49         43         86         96         49       70.2       71.2       69.4       59.0       68.0       54.6      29.92      30.00      29.82       8.26       9.88       6.97
4/21/2008         112        360          5          2         16          0          8         16          0         48         49         46         87         93         79       69.3       70.7       68.5       59.7       61.5       57.0      30.10      30.17      29.99      10.11      10.21       9.88
4/22/2008         112        360          5          2         17          0          5         17          0         47         50         43         70         87         46       70.2       74.9       68.0       62.2       71.1       55.1      30.17      30.21      30.13      10.21      10.21      10.21
4/23/2008         180        360          0          1         10          0          2         10          0         48         50         43         72         99         43       71.2       76.4       68.9       63.6       73.8       51.0      30.16      30.21      30.09      10.21      10.21      10.21
4/24/2008         338        360          5          2         13          0          4         13          0         48         51         42         59         96         24       72.3       77.5       70.2       64.2       74.8       50.6      30.16      30.24      30.09      10.21      10.21      10.21
4/25/2008         135        360          5          1         14          0          2         14          0         47         49         42         67         89         43       71.5       76.4       69.4       64.1       79.4       48.3      30.05      30.14      29.94      10.21      10.23      10.21
4/26/2008         135        360          5          1         16          0          3         16          0         50         52         47         83        100         52       72.4       74.9       70.7       66.0       79.7       55.7      29.96      30.07      29.88      10.31      11.00      10.23
4/27/2008         112        360          5          1         10          0          4         10          0         52         53         49         92         98         81       72.2       75.2       70.7       57.0       60.8       52.6      30.10      30.17      30.03      11.11      11.12      11.00
4/28/2008         112        360          5          1         13          0          4         13          0         52         53         51         91         97         70       69.0       70.7       67.2       51.8       57.7       46.4      29.81      30.03      29.71      11.58      11.86      11.12
4/29/2008         292        360          5          4         23          0          9         23          0         50         53         45         65         96         34       67.9       72.8       66.4       50.5       60.3       42.8      29.85      30.00      29.73      11.87      11.87      11.86
4/30/2008         292        360          5          1         14          0          3         14          0         49         50         45         65         91         43       66.4       70.4       64.9       46.5       58.0       34.7      30.07      30.13      30.00      11.87      11.87      11.87
5/1/2008          135        360          5          1         11          0          2         11          0         49         51         45         76         94         58       66.2       70.4       64.6       51.5       63.1       37.9      30.06      30.15      29.95      11.87      11.87      11.87
5/2/2008          180        360         17          1         15          0          4         15          0         50         51         46         68         97         36       67.7       71.8       65.4       63.5       81.0       44.8      29.92      30.00      29.83      11.87      11.87      11.87
5/3/2008          112        360          0          2         18          0          5         18          0         51         53         48         76         92         49       70.5       74.3       68.9       64.3       78.0       55.5      29.86      29.93      29.71      11.87      11.89      11.87
5/4/2008          315        360          0          4         23          0          7         23          0         48         58         39         66         98         39       73.4       80.8       68.7       59.5       66.4       47.1      29.97      30.08      29.81      11.91      11.91      11.89
5/5/2008          180        360          5          1         10          0          2         10          0         45         47         41         64         97         30       71.2       76.1       68.4       55.5       69.9       39.2      30.06      30.14      29.98      11.91      11.91      11.91
5/6/2008          292        360          5          1         12          0          2         12          0         47         49         43         63         96         29       70.2       74.9       68.0       60.4       75.2       44.0      30.00      30.07      29.94      11.91      11.91      11.91
5/7/2008          180        355         65          3         19          0          8         19          0         48         49         42         54         79         32       71.1       76.4       68.4       67.7       79.7       52.6      29.87      30.00      29.69      11.91      11.91      11.91
5/8/2008          180        360          5          1         19          0          4         19          0         51         53         48         74         94         47       72.3       72.8       71.6       67.1       74.0       61.1      29.73      29.77      29.68      11.94      11.97      11.91
5/9/2008          338        360          5          2         18          0          6         18          0         53         54         51         88         95         77       71.0       72.1       69.7       57.5       62.3       53.1      29.63      29.72      29.53      12.11      12.17      11.97
5/10/2008         338        360          5          1         13          0          3         13          0         52         54         46         81         97         45       70.4       75.0       68.2       54.8       64.7       48.7      29.79      29.91      29.67      12.22      12.26      12.17
5/2/2008          180        360         17          2         15          0          4         15          0         50         51         46         61         97         36       68.4       71.8       65.4       67.4       81.1       44.8      29.90      30.00      29.83      11.99      12.28      12.28
5/2/2008          180        360         17          2         15          0          4         15          0         49         51         46         58         97         36       68.8       71.8       65.4       69.2       81.1       44.8      29.90      30.00      29.83      12.05      12.28      12.28
5/3/2008          180        360          0          2         18          0          6         18          0         51         53         48         75         92         49       70.9       74.5       68.9       65.2       78.0       55.5      29.84      29.93      29.71      12.11      12.30      12.28
5/4/2008          180        360          0          4         23          0          8         23          0         48         58         39         67         98         39       73.2       80.8       68.7       59.5       66.5       47.1      29.97      30.08      29.81      12.13      12.32      12.30
5/5/2008          180        360          0          1         10          0          2         10          0         45         47         41         64         97         30       71.2       76.1       68.4       55.5       69.9       39.2      30.06      30.14      29.98      12.12      12.32      12.32
5/6/2008          180        360          0          1         12          0          2         12          0         47         49         43         63         96         29       70.2       74.9       68.0       60.5       75.2       44.0      30.00      30.07      29.94      12.12      12.32      12.32
5/7/2008          180        355         65          3         19          0          8         19          0         48         49         42         54         79         32       71.2       76.4       68.4       67.8       79.8       52.6      29.87      30.00      29.69      12.12      12.32      12.32
5/8/2008          180        360          5          1         19          0          4         19          0         51         53         48         74         94         47       72.3       72.8       71.6       67.1       74.0       61.1      29.73      29.77      29.68      12.15      12.37      12.32
5/9/2008          180        360          0          2         18          0          6         18          0         53         54         51         88         95         77       71.0       72.1       69.7       57.5       62.3       53.1      29.63      29.72      29.53      12.32      12.58      12.37
5/10/2008         180        360          0          1         13          0          3         13          0         52         54         46         81         97         45       70.4       75.0       68.2       54.8       64.7       48.7      29.79      29.91      29.67      12.43      12.67      12.58
5/2/2008          180        360         17          2         15          0          4         15          0         49         51         46         57         97         36       68.9       71.8       65.4       69.8       81.1       44.8      29.89      30.00      29.83      12.08      12.28      12.28
5/2/2008          338        158        112          0          2          0          2          2          1         51         51         51         56         57         56       69.2       69.2       69.2       69.4       69.7       69.1      29.88      29.88      29.88      12.31      12.31      12.31
5/3/2008          112        338          0          2         18          0          6         18          0         51         53         49         73         92         49       71.2       74.5       68.9       65.8       78.0       55.5      29.83      29.92      29.71      12.31      12.31      12.29
5/4/2008          315        338          0          3         23          0          7         23          0         50         58         39         73         98         39       72.6       80.8       68.7       59.0       66.5       47.2      29.94      30.08      29.81      12.31      12.31      12.29
5/5/2008          180        338          0          1         10          0          2         10          0         45         47         41         63         97         32       71.3       76.1       68.4       56.0       69.9       39.2      30.06      30.14      29.98      12.31      12.31      12.31
5/6/2008          292        338          0          1         12          0          2         12          0         47         49         43         63         96         30       70.2       74.9       68.0       60.5       75.2       44.1      30.00      30.07      29.94      12.31      12.31      12.31
5/7/2008          180        225        135          3         19          0          8         19          0         48         49         42         54         79         32       71.2       76.4       68.4       67.8       79.8       52.7      29.87      30.00      29.69      12.31      12.31      12.31
5/8/2008          180        338         90          1         19          0          4         19          0         51         53         48         74         94         47       72.3       72.8       71.6       67.2       74.0       61.1      29.73      29.77      29.68      12.31      12.31      12.26
5/9/2008          338        338          0          2         18          0          6         18          0         53         54         51         88         95         79       71.0       72.1       69.7       57.5       62.3       53.1      29.63      29.72      29.53      12.31      12.31      12.10
5/10/2008         338        338          0          1         13          0          4         13          0         52         54         46         81         97         45       70.4       75.0       68.4       54.8       64.7       48.8      29.79      29.91      29.67      12.31      12.31      12.22
5/2/2008            0        158        112          0          2          0          2          2          1         51         51         51         56         57         56       69.2       69.2       69.2       69.4       69.7       69.1      29.88      29.88      29.88      12.31      12.31      12.31
5/3/2008          112        338          0          2         18          0          6         18          0         51         53         49         73         92         49       71.2       74.5       68.9       65.8       78.0       55.5      29.83      29.92      29.71      12.31      12.33      12.31
5/4/2008          315        338          0          4         23          0          7         23          0         49         58         39         71         98         39       72.8       80.8       68.7       59.2       66.5       47.2      29.95      30.08      29.81      12.33      12.35      12.33
5/5/2008          315        338          0          1         10          0          2         10          0         45         47         41         64         97         32       71.3       76.1       68.4       55.8       69.9       39.2      30.06      30.14      29.98      12.33      12.35      12.35
5/6/2008          315        338          0          1         12          0          2         12          0         47         49         43         63         96         30       70.2       74.9       68.0       60.5       75.2       44.1      30.00      30.07      29.94      12.33      12.35      12.35
5/7/2008          180        225        135          3         19          0          8         19          0         48         49         42         54         79         32       71.2       76.4       68.4       67.8       79.8       52.7      29.87      30.00      29.69      12.33      12.35      12.35
5/8/2008          180        338         90          1         19          0          4         19          0         51         53         48         74         94         47       72.3       72.8       71.6       67.2       74.0       61.1      29.73      29.77      29.68      12.34      12.40      12.35
5/9/2008          180        338          0          2         18          0          6         18          0         53         54         51         88         95         79       71.0       72.1       69.7       57.5       62.3       53.1      29.63      29.72      29.53      12.43      12.61      12.40
5/10/2008         180        338          0          1         13          0          4         13          0         52         54         46         81         97         45       70.4       75.0       68.4       54.8       64.7       48.8      29.79      29.91      29.67      12.48      12.70      12.61
5/11/2008         180        360          0          2         23          0          6         23          0         52         56         51         86         97         56       67.5       69.6       65.1       52.2       69.7       45.1      29.69      29.90      29.45      12.67      12.33      12.26
5/12/2008         315        360          0          5         22          0         11         22          0         54         58         48         93         96         88       65.2       68.9       62.5       45.7       48.7       41.1      29.66      29.96      29.45      12.41      12.51      12.33
5/13/2008         315        360          5          1         14          0          3         14          0         51         54         45         73         98         34       66.6       72.3       63.0       55.2       70.7       37.8      30.07      30.14      29.96      12.52      12.52      12.51
5/14/2008         180        355         19          1         11          0          3         11          0         52         54         51         72         95         46       67.4       68.5       65.6       60.3       70.9       45.6      30.01      30.09      29.90      12.52      12.52      12.52
5/15/2008         292        360          5          1          8          0          2          8          0         53         55         50         77         96         53       68.9       71.4       67.0       65.3       74.3       54.7      29.91      29.96      29.84      12.52      12.53      12.52


Today's  Data File

5/16/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           250          0          0         55         94       69.9       62.6      29.84      12.53
12:20am           249          0          0         55         94       69.9       62.2      29.84      12.54
12:40am           294          0          1         55         93       69.7       61.7      29.82      12.55
1:00am            294          0          0         55         93       69.7       61.1      29.82      12.55
1:20am             53          0          1         55         94       69.7       61.0      29.81      12.56
1:40am            115          0          1         55         95       69.7       61.4      29.80      12.57
2:00am            115          0          0         55         95       69.6       61.2      29.79      12.58
2:20am            115          0          1         56         96       69.6       61.3      29.78      12.59
2:40am            347          1          3         56         96       69.6       61.1      29.77      12.61
3:00am             51          2          4         56         96       69.6       60.2      29.76      12.63
3:20am            333          1          3         56         95       69.6       59.3      29.75      12.64
3:40am             75          1          6         56         94       69.6       58.5      29.74      12.64
4:00am            132          0          4         56         93       69.4       57.9      29.73      12.64
4:20am             10          2          4         56         92       69.4       57.5      29.73      12.65
4:40am            326          1          4         56         92       69.2       57.4      29.72      12.65
5:00am             38          0          6         56         93       69.2       57.3      29.70      12.65
5:20am              9          0          2         56         94       69.2       57.0      29.69      12.66
5:40am            307          0          4         56         94       69.2       57.1      29.68      12.66
6:00am            349          0          1         57         94       69.2       57.4      29.67      12.66
6:20am            308          1          3         57         94       69.4       57.5      29.66      12.66
6:40am            286          4          5         57         94       69.6       57.2      29.66      12.66
7:00am            319          6         11         57         95       69.6       55.7      29.66      12.66
7:20am            330          2          7         57         94       69.6       54.2      29.66      12.71
7:40am            326          3          5         57         95       69.6       53.2      29.65      12.79
8:00am            355          1          4         56         96       69.4       52.8      29.64      12.81
8:20am            336          2          6         56         96       69.4       52.8      29.63      12.83
8:40am            309          1          5         56         96       69.4       53.0      29.63      12.83
9:00am            355          2          5         56         97       69.4       53.3      29.63      12.84
9:20am            302          6         10         57         96       69.2       53.0      29.63      12.85
9:40am            344          4          9         57         96       68.9       52.7      29.63      12.86
10:00am           338          1          7         57         97       69.2       53.1      29.62      12.87
10:20am           308          3          6         57         97       69.0       53.2      29.62      12.87
10:40am           340          2          7         57         97       68.9       53.5      29.62      12.91
